Mr TIG is now FastArc! We are no longer trading as Mr TIG, but we are still the same team, bringing you the same trusted quality, premium brands, and expert service under a new, FastArc name.
| COMPOSITION | % |
| Carbon | 0.04 – 0.15 |
| Manganese | 0.35 – 0.60 |
| Silicon | 0.03 Max |
| Sulphur | 0.035 Max |
| Phosphorous | 0.04 |
| Copper | 0.35 Max |
| MECHANICAL PROPERTIES | AS WELDED |
| Melting Range | 1490 °C |
| Tensile strength | ± 386 MPa |
| Hardness | ± 120 HB |
| BRAZING / WELDING PARAMETERS | |
| Process | Oxygen – Acetylene |
| Flame setting | Neutral |
| Flux required | None |