Mr TIG is now FastArc! We are no longer trading as Mr TIG, but we are still the same team, bringing you the same trusted quality, premium brands, and expert service under a new, FastArc name.
| COMPOSITION | % |
| Copper | 56 – 60 |
| Manganese | 0.01 – 0.5 |
| Silicon | 0.04 – 0.15 Max |
| Iron | 0.25 – 1.2 |
| Tin | 0.8 – 1.1 |
| Zinc | Balance |
| MECHANICAL PROPERTIES | AS WELDED |
| Melting Range | 860 °C |
| Tensile strength | ± 440 MPa |
| Hardness | ± 120 HB |
| BRAZING / WELDING PARAMETERS | |
| Process | Oxygen – Acetylene |
| Flame setting | Base metal depended |